Business Plan

(Level Plan)

TOP-UP/JOINING WITH 20€ MEANS ₹ 1500/- ONLY
LEVEL DOWNLINE ID INCOME DIRECT
1 20 ₹ 1500 +1
2 40 ₹ 3000 +1
3 100 ₹ 6000 +1
4 200 ₹ 12000 +1
5 400 ₹ 15000 +3
6 800 ₹ 30000 +5
7 2000 ₹ 60000 +8
8 4000 ₹ 120000 +12
9 10000 ₹ 150000 +16
10 20000 ₹ 3,75000 +20
11 40000 ₹ 7,50000 +50
12 80000 ₹ 15,00000 +75
13 150000 ₹ 37,50000 +100
14 300000 ₹ 75,00000 +125
15 500000 ₹ 1,5000000 +150
LEVEL INCOME
1 10%
2 3%
3 2%
4 1%
5 0.50%
6 0.25%
7 0.1%
Total 2.53 Cr

  • DIRECT 10%
  • A new User ID will be valid for 151 hours unless it is activated.
  • A member can only sponsor other when he is active.